Usage Statistics for calummaparsonii.com

Summary Period: June 2009
Generated 01-Jul-2009 05:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 127111
Total Files 118196
Total Pages 111499
Total Visits 6148
Total KBytes 649014
Total Unique Sites 2478
Total Unique URLs 4046
Total Unique Referrers 3316
Total Unique User Agents 158
. Avg Max
Hits per Hour 176 2745
Hits per Day 4237 11574
Files per Day 3939 11393
Pages per Day 3716 11221
Visits per Day 204 362
KBytes per Day 21634 50394
Hits by Response Code
Code 200 - OK 118196
Code 206 - Partial Content 43
Code 301 - Moved Permanently 947
Code 302 - Found 382
Code 304 - Not Modified 2224
Code 400 - Bad Request 3
Code 403 - Forbidden 2
Code 404 - Not Found 5307
Code 500 - Internal Server Error 7

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 5995 4.72% 5521 4.67% 4610 4.13% 181 2.94% 155 6.26% 32766 5.05%
2 11574 9.11% 11223 9.50% 10723 9.62% 168 2.73% 193 7.79% 50394 7.76%
3 4171 3.28% 3968 3.36% 3473 3.11% 163 2.65% 130 5.25% 21252 3.27%
4 5102 4.01% 4815 4.07% 4498 4.03% 245 3.99% 142 5.73% 23487 3.62%
5 8108 6.38% 7276 6.16% 7162 6.42% 274 4.46% 174 7.02% 41854 6.45%
6 3651 2.87% 3402 2.88% 3244 2.91% 320 5.20% 214 8.64% 17340 2.67%
7 4756 3.74% 3875 3.28% 3157 2.83% 230 3.74% 215 8.68% 23892 3.68%
8 4941 3.89% 4087 3.46% 4363 3.91% 290 4.72% 156 6.30% 25291 3.90%
9 3638 2.86% 3231 2.73% 3086 2.77% 166 2.70% 130 5.25% 21495 3.31%
10 3286 2.59% 3192 2.70% 3131 2.81% 160 2.60% 100 4.04% 11925 1.84%
11 1538 1.21% 1361 1.15% 1057 0.95% 198 3.22% 128 5.17% 16059 2.47%
12 1158 0.91% 1029 0.87% 897 0.80% 171 2.78% 123 4.96% 6132 0.94%
13 2159 1.70% 2068 1.75% 1893 1.70% 157 2.55% 124 5.00% 9142 1.41%
14 2298 1.81% 2164 1.83% 1969 1.77% 212 3.45% 175 7.06% 13188 2.03%
15 11040 8.69% 10982 9.29% 10880 9.76% 144 2.34% 125 5.04% 41603 6.41%
16 3172 2.50% 2673 2.26% 2595 2.33% 213 3.46% 190 7.67% 18265 2.81%
17 5060 3.98% 4582 3.88% 4605 4.13% 210 3.42% 182 7.34% 27226 4.20%
18 2199 1.73% 1768 1.50% 1557 1.40% 253 4.12% 162 6.54% 11661 1.80%
19 5910 4.65% 5581 4.72% 5478 4.91% 362 5.89% 221 8.92% 24780 3.82%
20 3498 2.75% 3062 2.59% 3224 2.89% 339 5.51% 196 7.91% 14924 2.30%
21 2708 2.13% 2532 2.14% 2312 2.07% 308 5.01% 256 10.33% 14928 2.30%
22 2629 2.07% 2365 2.00% 2161 1.94% 189 3.07% 201 8.11% 15200 2.34%
23 2250 1.77% 2054 1.74% 1802 1.62% 150 2.44% 135 5.45% 12419 1.91%
24 2658 2.09% 2467 2.09% 2000 1.79% 194 3.16% 146 5.89% 20493 3.16%
25 2265 1.78% 2110 1.79% 1728 1.55% 180 2.93% 152 6.13% 23234 3.58%
26 1542 1.21% 1422 1.20% 1291 1.16% 144 2.34% 124 5.00% 9499 1.46%
27 2767 2.18% 2680 2.27% 2545 2.28% 115 1.87% 103 4.16% 15116 2.33%
28 2337 1.84% 2243 1.90% 2009 1.80% 169 2.75% 151 6.09% 18041 2.78%
29 11497 9.04% 11393 9.64% 11221 10.06% 175 2.85% 142 5.73% 48157 7.42%
30 3204 2.52% 3070 2.60% 2828 2.54% 173 2.81% 154 6.21% 19250 2.97%

Hourly usage for June 2009

Top 30 of 4046 Total URLs
# Hits KBytes URL
1 98958 77.85% 332912 51.29% /
2 986 0.78% 7855 1.21% /guestbook/add.php
3 888 0.70% 8856 1.36% /forum/css.php
4 604 0.48% 5240 0.81% /usage/
5 578 0.45% 3757 0.58% /forum/member.php
6 551 0.43% 2898 0.45% /forum/
7 455 0.36% 15343 2.36% /usage/usage_200906.html
8 391 0.31% 456 0.07% /styles/style.css
9 275 0.22% 2151 0.33% /forum/jscripts/general.js
10 275 0.22% 328 0.05% /forum/jscripts/popup_menu.js
11 274 0.22% 7069 1.09% /forum/attachment.php
12 253 0.20% 1014 0.16% /forum/calendar.php
13 243 0.19% 914 0.14% /forum/jscripts/prototype.lite.js
14 242 0.19% 179 0.03% /forum/jscripts/moo.ajax.js
15 227 0.18% 383 0.06% /forum/images/logo_cal.png
16 202 0.16% 2600 0.40% /guestbook/
17 202 0.16% 684 0.11% http://www.calummaparsonii.com
18 177 0.14% 1062 0.16% /forum/misc.php
19 135 0.11% 715 0.11% /forum/memberlist.php
20 130 0.10% 524 0.08% /gallery.php
21 111 0.09% 434 0.07% /forum/forumdisplay.php
22 109 0.09% 660 0.10% /forum/syndication.php
23 100 0.08% 339 0.05% http://calummaparsonii.com
24 96 0.08% 344 0.05% /forum/search.php
25 92 0.07% 928 0.14% /feeding.php
26 84 0.07% 154 0.02% /forum/archive/
27 84 0.07% 506 0.08% /links.php
28 75 0.06% 292 0.05% /movies.php
29 68 0.05% 905 0.14% /forum/admin/forumpermissions.php
30 64 0.05% 554 0.09% /forum/private.php

Top 10 of 4046 Total URLs By KBytes
# Hits KBytes URL
1 98958 77.85% 332912 51.29% /
2 455 0.36% 15343 2.36% /usage/usage_200906.html
3 888 0.70% 8856 1.36% /forum/css.php
4 986 0.78% 7855 1.21% /guestbook/add.php
5 274 0.22% 7069 1.09% /forum/attachment.php
6 63 0.05% 5707 0.88% /usage/usage_200902.html
7 604 0.48% 5240 0.81% /usage/
8 54 0.04% 4656 0.72% /usage/usage_200905.html
9 47 0.04% 4336 0.67% /usage/usage_200809.html
10 578 0.45% 3757 0.58% /forum/member.php

Top 10 of 825 Total Entry Pages
# Hits Visits URL
1 98958 77.85% 3692 65.32% /
2 551 0.43% 137 2.42% /forum/
3 202 0.16% 85 1.50% /guestbook/
4 455 0.36% 84 1.49% /usage/usage_200906.html
5 63 0.05% 43 0.76% /usage/usage_200902.html
6 54 0.04% 34 0.60% /usage/usage_200905.html
7 604 0.48% 33 0.58% /usage/
8 35 0.03% 32 0.57% /links/img/primavera-trial.html
9 84 0.07% 29 0.51% /forum/archive/
10 47 0.04% 22 0.39% /usage/usage_200809.html

Top 10 of 818 Total Exit Pages
# Hits Visits URL
1 98958 77.85% 3464 62.54% /
2 604 0.48% 154 2.78% /usage/
3 551 0.43% 151 2.73% /forum/
4 202 0.16% 111 2.00% /guestbook/
5 455 0.36% 78 1.41% /usage/usage_200906.html
6 84 0.07% 29 0.52% /forum/archive/
7 35 0.03% 29 0.52% /links/img/primavera-trial.html
8 54 0.04% 24 0.43% /usage/usage_200905.html
9 47 0.04% 21 0.38% /usage/usage_200809.html
10 31 0.02% 21 0.38% /usage/usage_200901.html

Top 30 of 2478 Total Sites
# Hits Files KBytes Visits Hostname
1 12248 9.64% 12248 10.36% 41473 6.39% 81 1.32% fbi-anti-terror.gov
2 11645 9.16% 11645 9.85% 40082 6.18% 8 0.13% crous-heliotropes-214-186.u-strasbg.fr
3 10129 7.97% 10129 8.57% 34336 5.29% 5 0.08% 195.41.131.43
4 9546 7.51% 9546 8.08% 32354 4.99% 11 0.18% server213-171-218-115.livedns.org.uk
5 9160 7.21% 9160 7.75% 31047 4.78% 22 0.36% 190.234.75.202.tokyo.global.alpha-net.ne.jp
6 7598 5.98% 7598 6.43% 25764 3.97% 3 0.05% 80.86.198.12
7 7597 5.98% 7597 6.43% 25744 3.97% 3 0.05% s575.evanzo-server.de
8 5065 3.98% 5065 4.29% 17169 2.65% 2 0.03% strimon-spaclub.com
9 2533 1.99% 2533 2.14% 8584 1.32% 1 0.02% 205.219.188.3
10 2533 1.99% 2533 2.14% 8584 1.32% 1 0.02% 85.25.120.144
11 2532 1.99% 2532 2.14% 8580 1.32% 1 0.02% www3.xtra-media.net
12 1505 1.18% 505 0.43% 1922 0.30% 8 0.13% fa.df.5546.static.theplanet.com
13 1439 1.13% 1439 1.22% 4876 0.75% 5 0.08% 82.146.41.77
14 1302 1.02% 1277 1.08% 9351 1.44% 82 1.33% crawl-66-249-71-141.googlebot.com
15 1166 0.92% 1133 0.96% 9721 1.50% 141 2.29% crawl-66-249-71-246.googlebot.com
16 1139 0.90% 1139 0.96% 3862 0.60% 1 0.02% adsl-072-148-246-180.sip.asm.bellsouth.net
17 1133 0.89% 1056 0.89% 9534 1.47% 313 5.09% llf531331.crawl.yahoo.net
18 1027 0.81% 993 0.84% 12512 1.93% 5 0.08% 78.43.77.214
19 1025 0.81% 477 0.40% 2837 0.44% 28 0.46% ip5659345e.speed.planet.nl
20 956 0.75% 956 0.81% 3241 0.50% 1 0.02% 69.90.78.38
21 918 0.72% 436 0.37% 6049 0.93% 22 0.36% gw.allin.nl
22 704 0.55% 611 0.52% 6954 1.07% 264 4.29% crawl-66-249-71-56.googlebot.com
23 663 0.52% 663 0.56% 2246 0.35% 80 1.30% server11.servera.info
24 654 0.51% 654 0.55% 2216 0.34% 4 0.07% 94.211.9.156
25 602 0.47% 302 0.26% 1020 0.16% 3 0.05% 206.225.10.140
26 560 0.44% 534 0.45% 5115 0.79% 75 1.22% crawl-66-249-71-240.googlebot.com
27 521 0.41% 518 0.44% 1732 0.27% 3 0.05% mail.jalovari.com
28 513 0.40% 330 0.28% 1570 0.24% 6 0.10% 0125600218.0.fullrate.dk
29 433 0.34% 389 0.33% 1405 0.22% 20 0.33% cm-84.215.141.240.getinternet.no
30 420 0.33% 420 0.36% 3000 0.46% 95 1.55% 616817.ds.nac.net

Top 10 of 2478 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12248 9.64% 12248 10.36% 41473 6.39% 81 1.32% fbi-anti-terror.gov
2 11645 9.16% 11645 9.85% 40082 6.18% 8 0.13% crous-heliotropes-214-186.u-strasbg.fr
3 10129 7.97% 10129 8.57% 34336 5.29% 5 0.08% 195.41.131.43
4 9546 7.51% 9546 8.08% 32354 4.99% 11 0.18% server213-171-218-115.livedns.org.uk
5 9160 7.21% 9160 7.75% 31047 4.78% 22 0.36% 190.234.75.202.tokyo.global.alpha-net.ne.jp
6 7598 5.98% 7598 6.43% 25764 3.97% 3 0.05% 80.86.198.12
7 7597 5.98% 7597 6.43% 25744 3.97% 3 0.05% s575.evanzo-server.de
8 5065 3.98% 5065 4.29% 17169 2.65% 2 0.03% strimon-spaclub.com
9 1027 0.81% 993 0.84% 12512 1.93% 5 0.08% 78.43.77.214
10 1166 0.92% 1133 0.96% 9721 1.50% 141 2.29% crawl-66-249-71-246.googlebot.com

Top 30 of 3316 Total Referrers
# Hits Referrer
1 8738 6.87% lyrics.laadhari.com
2 2848 2.24% http://musicdb.laadhari.com/Notorious-B.I.G./Suicidal-Thoughts/287005-lyrics.html
3 2533 1.99% http://fuentedepedronaharro.es/asociaciones/ampa/tmp/57/big-ass-gang-bang.php
4 2533 1.99% http://londonhotelschool.com/newdemo/images/tmp/79/free-mature-asian-pussy.php
5 2533 1.99% http://musicpulse.gr/images/articles/tmp/46/care-facial-salon-skin-spa.php
6 2533 1.99% http://productsfordailyliving.com/inc/18/450.htm
7 2533 1.99% http://sghconstructa.com/images/tmp/31/gay-chubby-site.php
8 2533 1.99% http://votemikepattonauto.com/test/wp-includes/js/tmp/78/woman-masturbating-with-object.php
9 2533 1.99% http://www.aytkn.com/images/polarize/tmp/13/bbw-face-sitting-clip.php
10 2533 1.99% http://www.nb.org/cms/css/tmp/30/butthole-sex.php
11 2532 1.99% http://gaincom.lx.ro/inc/62/116.htm
12 2532 1.99% http://home.nextra.sk/fingaz/page/problem/tmp/38/873.htm
13 2532 1.99% http://santaclaraseguros.com/components/com_rss/tmp/83/banged-latina-milf.php
14 2532 1.99% http://sistematec.com.br/cursos/plugsys/inc/5/456.htm
15 2532 1.99% http://uwbbs.net/gallery2/images/tmp/81/card-ecard-free-mature-post.php
16 2532 1.99% http://www.bottonimpianti.com/grafica/immagini/inc/15/477.htm
17 2531 1.99% http://radio-link.gr/edit/de/tmp/18/blonde-fat-tit.php
18 1900 1.49% http://evbeilen.nl/images/plaatjes/tmp/69/left-leg-pain.php
19 1866 1.47% http://vjhigrade.com/memo/images/tmp/9/ass-licking-lesbo.php
20 1796 1.41% http://wobenzym.sk/controls/SolpartMenu/tmp/1/626.htm
21 1625 1.28% http://mortgageleadmarketing.com/admin/cvs/inc/32/396.htm
22 1232 0.97% http://google.com/search
23 1199 0.94% http://friskishaninge.se/public/utemotion/tmp/69/451.htm
24 1160 0.91% http://musicpulse.gr/images/articles/tmp/33/chrome-cock-ring.php
25 956 0.75% http://ongerepte.nl/achtergronden/inc/60/295.htm
26 808 0.64% http://goodoletom.com/store
27 726 0.57% http://www.dvdstore.com/
28 529 0.42% etonedorblya.ru
29 448 0.35% inguo.ru
30 416 0.33% lemuringus.ru

Top 20 of 95 Total Search Strings
# Hits Search String
1 161 13.19% oregon college fund
2 100 8.19% keygen allok avi to dvd svcd vcd converter
3 100 8.19% new jersey cpa directory
4 100 8.19% new york liberty player sue wicks
5 100 8.19% old school r b
6 100 8.19% oregon scientific wmr968 weather station
7 94 7.70% greensburg ymca
8 86 7.04% andover highschool
9 81 6.63% texas fire fighters association
10 76 6.22% high party pool school
11 64 5.24% new york city tourist attraction
12 38 3.11% new jersey lounge
13 15 1.23% calumma parsonii
14 12 0.98% parsonii forum
15 4 0.33% calummaparsonii
16 3 0.25% sexmoive
17 2 0.16% calumma par-
18 2 0.16% calummaparsonii.com
19 2 0.16% culumna parsonii
20 2 0.16% download vbag activation code for n73

Top 15 of 158 Total User Agents
# Hits User Agent
1 74670 58.74% Mozilla/5.0
2 26291 20.68% MSIE 6.0
3 7001 5.51% MSIE 5.5
4 4580 3.60% MSIE 7.0
5 3912 3.08% Googlebot/2.1
6 2414 1.90% Yahoo! Slurp/3.0
7 1905 1.50% MSIE 8.0
8 521 0.41% Rapidmorebot/1.0
9 424 0.33% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 423 0.33% MSIE 5.0
11 301 0.24% Java/1.6.0_13
12 288 0.23% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 170 0.13% Mozilla/4.0 (compatible;)
14 165 0.13% Yahoo! Slurp
15 150 0.12% Charlotte/1.1

Usage by Country for June 2009

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 44740 35.20% 40933 34.63% 295024 45.46% Unresolved/Unknown
2 16570 13.04% 14142 11.96% 84855 13.07% US Commercial
3 12248 9.64% 12248 10.36% 41473 6.39% US Government
4 11797 9.28% 11778 9.96% 42813 6.60% France
5 9558 7.52% 9554 8.08% 32619 5.03% United Kingdom
6 9285 7.30% 9192 7.78% 31155 4.80% Japan
7 8923 7.02% 8351 7.07% 52981 8.16% Network
8 7812 6.15% 7799 6.60% 27196 4.19% Germany
9 3236 2.55% 1993 1.69% 25017 3.85% Netherlands
10 552 0.43% 368 0.31% 5840 0.90% Denmark
11 433 0.34% 389 0.33% 1405 0.22% Norway
12 428 0.34% 355 0.30% 115 0.02% Poland
13 219 0.17% 159 0.13% 602 0.09% Non-Profit Organization
14 215 0.17% 61 0.05% 374 0.06% Moldova
15 167 0.13% 130 0.11% 453 0.07% Brazil
16 151 0.12% 139 0.12% 1141 0.18% Russian Federation
17 111 0.09% 100 0.08% 345 0.05% Sweden
18 105 0.08% 105 0.09% 880 0.14% Luxembourg
19 72 0.06% 65 0.05% 213 0.03% Mexico
20 60 0.05% 48 0.04% 178 0.03% Indonesia
21 59 0.05% 42 0.04% 142 0.02% United Arab Emirates
22 40 0.03% 31 0.03% 122 0.02% Philippines
23 39 0.03% 37 0.03% 2655 0.41% Belgium
24 32 0.03% 10 0.01% 34 0.01% United States
25 30 0.02% 30 0.03% 102 0.02% Malaysia
26 30 0.02% 20 0.02% 119 0.02% Slovak Republic
27 29 0.02% 28 0.02% 111 0.02% China
28 23 0.02% 15 0.01% 380 0.06% Czech Republic
29 19 0.01% 19 0.02% 64 0.01% US Educational
30 14 0.01% 8 0.01% 27 0.00% Hungary


Generated by Webalizer Version 2.01